Sp=600 MPa | Sy=660 MPa | Su=800 MPa
Dry steel ≈ 0.20 | Lightly oiled ≈ 0.17 | MoS₂ ≈ 0.13
Typical: 75–85% for structural. 65–75% general.
ISO Bolt Grade Reference
| Grade | Proof Str. (MPa) | Yield Str. (MPa) | UTS (MPa) | Application |
|---|---|---|---|---|
| 4.6 | 225 | 240 | 400 | M5–M100. General purpose, low carbon steel. |
| 4.8 | 310 | 340 | 420 | M1.6–M16. General purpose, no heat treat. |
| 5.6 | 380 | 300 | 500 | M5–M100. Medium grade. |
| 6.8 | 440 | 480 | 600 | M1.6–M16. Medium carbon steel. |
| 8.8 | 600 | 660 | 800 | M16–M72. Structural & general use. Most common high-strength bolt. |
| 10.9 | 830 | 940 | 1040 | M5–M100. High strength, medium carbon alloy steel, quenched & tempered. |
| 12.9 | 970 | 1100 | 1220 | M1.6–M100. Very high strength. Alloy steel, Q&T. Avoid hydrogen embrittlement risk. |
| A2-70 | 450 | 450 | 700 | 304 SS. Corrosion resistant, moderate strength. |
| A2-80 | 600 | 600 | 800 | 304 SS — higher strength version. |
| A4-70 | 450 | 450 | 700 | 316 SS. Marine and chemical environments. |
| A4-80 | 600 | 600 | 800 | 316 SS — higher strength version. |
Values per ISO 898-1 and ISO 3506. Always verify with fastener certificate for critical applications.
Frequently Asked Questions
Typical K-Factors
Dry / As-received0.20
Light machine oil0.17
Heavy grease / moly0.13
Zinc-plated / cadmium0.15
Hot-dip galvanised0.25
PTFE thread sealant0.12
Important Note
Torque values calculated here are estimates based on the simplified T = K·F·d formula. For critical applications (pressure vessels, structural connections, lifting equipment), consult a registered professional engineer and verify with calibrated torque equipment.
