Beam Load Calculator
Calculate bending moment, shear force, and deflection for simply-supported and cantilever beams. Includes section utilisation check against South African IPE and HEB steel sections.
M = wL²/8δ = 5wL⁴/384EIIPE / HEA / HEBSANS 10160 / SANS 10162
Beam Analysis
IPE Section Properties
| Section | I (cm⁴) | Z (cm³) |
|---|---|---|
| IPE 100 | 171 | 34.2 |
| IPE 120 | 318 | 53 |
| IPE 140 | 541 | 77.3 |
| IPE 160 | 869 | 109 |
| IPE 180 | 1,320 | 146 |
| IPE 200 | 1,943 | 194 |
| IPE 220 | 2,772 | 252 |
| IPE 240 | 3,892 | 324 |
| IPE 270 | 5,790 | 429 |
| IPE 300 | 8,356 | 557 |
| IPE 330 | 11,770 | 713 |
| IPE 360 | 16,270 | 904 |
| IPE 400 | 23,130 | 1160 |
| IPE 450 | 33,740 | 1500 |
| IPE 500 | 48,200 | 1930 |
