Motor Power Calculator
Calculate electric motor full load current (FLA), power from measured current, efficiency, motor sizing from load requirements, and starting current for all starting methods: DOL, star-delta, soft starter, and VFD.
FLA = P/(√3×V×PF×η)IE1/IE2/IE3/IE4 ComparisonDOL / Star-Delta / VFDSANS Compliant
Motor Power Calculations
Calculate full load current from rated kW, voltage, power factor, and efficiency
Standard IEC sizes: 0.75, 1.5, 2.2, 4, 5.5, 7.5, 11, 15, 22, 30, 37, 45, 55, 75, 90, 110kW
Typical induction motor: 0.80–0.92
IE3: 89–95% | IE2: 85–93%
4-pole/50Hz: ~1480 rpm
Find Electric Motors
IE Motor Efficiency (%)
| kW | IE1 | IE2 | IE3 | IE4 |
|---|---|---|---|---|
| 1.5 kW | 77.2% | 81.0% | 85.3% | 87.0% |
| 5.5 kW | 83.7% | 87.0% | 89.5% | 91.0% |
| 11 kW | 86.8% | 89.8% | 91.4% | 93.0% |
| 22 kW | 89.3% | 91.6% | 93.0% | 94.3% |
| 37 kW | 90.4% | 92.6% | 93.7% | 95.0% |
| 55 kW | 91.2% | 93.2% | 94.7% | 95.6% |
| 75 kW | 91.7% | 93.8% | 95.0% | 96.0% |
| 110 kW | 92.3% | 94.2% | 95.4% | 96.3% |
Per IEC 60034-30-1 | 4-pole, 50Hz, 400V
