Mild & Carbon Steel Machining Calculator
Calculate optimal CNC machining parameters for steel grades: EN3 (mild), EN8 (medium carbon), EN19/EN24 (alloy), H13/D2/O1/S7 (tool steel), EN31 (bearing), EN1A (free cutting) with hardened steel CBN parameters for South African manufacturing.
Company Information
Steel Grade & Properties
Tool Selection & Operation
General purpose steel machining
Maximum material removal
Recommended: ≤ 1.5× diameter for steel
Width of cut
Standard for steel machining - good lubrication
Machine Specifications
Typical: 6000-12000 RPM for steel machining
📊 Steel Grades Quick Reference
| Grade | Carbon % | Hardness (HB) | Machinability | Speed (m/min) | Common Use |
|---|---|---|---|---|---|
| EN3 (Mild Steel) | 0.15% | 120 | 70% | 140 | General fabrication, welding, ... |
| EN8 (080M40) | 0.4% | 180 | 60% | 120 | Shafts, gears, studs, medium-d... |
| EN1A (230M07) Free Cutting | 0.15% | 120 | 100% | 180 | High-production turning, autom... |
| EN19 (709M40) | 0.4% | 250 | 50% | 90 | High-strength shafts, gears, a... |
| EN24 (817M40) | 0.4% | 280 | 45% | 80 | High-stress components, cranks... |
| EN31 (535A99) Bearing Steel | 1% | 200 | 40% | 70 | Bearing races, rollers, high-w... |
| H13 Hot Work Tool Steel | 0.4% | 200 | 40% | 60 | Die casting dies, hot forging ... |
| D2 Cold Work Tool Steel | 1.55% | 220 | 30% | 45 | Blanking dies, forming dies, p... |
| O1 Oil Hardening Tool Steel | 0.95% | 200 | 50% | 70 | General tooling, punches, dies... |
| S7 Shock Resistant Tool Steel | 0.5% | 210 | 45% | 65 | Chisels, punches, shear blades... |
Related CNC Machining Calculators
Optimize your machining operations with these complementary calculators:
Stainless Steel Machining
304, 316, duplex stainless parameters
Aluminum Machining
6061, 7075, cast aluminum optimization
Feeds & Speeds (General)
Multi-material machining calculator
Chip Load Calculator
Optimize feed per tooth for any material
MRR Calculator
Material removal rate optimization
View All Calculators
Browse 20+ manufacturing calculators
