Recommended: 0.6–3 m/s — Cold water — general piping
ID ≈ 102.3 mm
Recommended Pipe Velocity Limits
| Fluid | Min (m/s) | Max (m/s) | Application / Notes |
|---|---|---|---|
| Water (cold / hot water) | 0.6 | 3 | Cold water — general piping |
| Oil (hydraulic / lube) | 0.6 | 2.5 | Oils — general hydr./lube lines |
| Compressed Gas / Air | 5 | 25 | Compressed gas / air at line pressure |
| Steam (distribution) | 20 | 50 | Steam distribution mains |
| Slurry / Mine Process | 1.5 | 3.5 | Slurries — min. velocity to avoid settle |
| Sewage / Wastewater | 0.6 | 2.5 | Sewage / wastewater |
| Chemical / Process Fluid | 0.5 | 2 | Chemical / process fluids |
Velocity limits based on industry guidelines. Actual limits depend on fluid viscosity, solids content, pipe material and erosion risk. Consult SANS 10241 and relevant codes for design.
ANSI Pipe Internal Diameters — Sch 40
| NPS / DN | OD (mm) | Wall (mm) | ID (mm) | Area (cm²) |
|---|---|---|---|---|
| ½" (DN15) | 21.3 | 2.77 | 15.8 | 1.95 |
| ¾" (DN20) | 26.7 | 2.87 | 21.0 | 3.45 |
| 1" (DN25) | 33.4 | 3.38 | 26.6 | 5.57 |
| 1½" (DN40) | 48.3 | 3.68 | 40.9 | 13.16 |
| 2" (DN50) | 60.3 | 3.91 | 52.5 | 21.63 |
| 3" (DN80) | 88.9 | 5.49 | 77.9 | 47.69 |
| 4" (DN100) | 114.3 | 6.02 | 102.3 | 82.13 |
| 6" (DN150) | 168.3 | 7.11 | 154.1 | 186.46 |
| 8" (DN200) | 219.1 | 8.18 | 202.7 | 322.83 |
| 10" (DN250) | 273 | 9.27 | 254.5 | 508.54 |
| 12" (DN300) | 323.8 | 9.53 | 304.7 | 729.37 |
| 14" (DN350) | 355.6 | 9.53 | 336.5 | 889.54 |
| 16" (DN400) | 406.4 | 12.7 | 381.0 | 1140.09 |
| 18" (DN450) | 457.2 | 14.27 | 428.7 | 1443.16 |
| 20" (DN500) | 508 | 15.09 | 477.8 | 1793.16 |
| 24" (DN600) | 609.6 | 17.48 | 574.6 | 2593.47 |
